Canadians Are Fleeing Ontario As Alberta And BC Manage To Attract More

Canadians are re-evaluating their housing situation, and it’s sending many to new provinces. Statistics Canada (Stat Can) data shows a significant interprovincial migration in Q3 2021. This is the flow of Canadians looking to improve their quality of life by moving to a new province. Since Ontario’s home prices have begun to surge, the province has been on the losing end of this trend. 

Net Interprovincial Migration

Today we’re going to be looking at the net interprovincial migration provinces received. As stated above, interprovincial migration is when someone leaves a province for another. The net is the balance of both incoming and outgoing migrants. Most analysts focus on the total population growth, but they’re missing out on a lot of great details.

Analysts and politicians tend to view people as interchangeable. Who cares if you lose one Millennial if you can import two new ones, right? This tends to miss whether or not people want to be in the province long term. A net increase of interprovincial migration tells us where established Canadians see opportunity. It also tells us where they didn’t see opportunity.

Just because a population is growing, doesn’t mean it’s where people see opportunity. Canada’s big immigration hubs tend to attract people based on its historic reputation. More recent data shows these hubs also happen to be the worst paying for recent immigrants. The disconnect can persist for a while, but people eventually realize why locals are moving.
 

Canadians Are Changing Provinces At One Of The Fastest Rates Ever

Canadians are relocating to new provinces at one of the fastest rates ever. Interprovincial migration reached 94,248 people in Q3 2021, down 24% from the last quarter. It was 45% higher than the same quarter a year ago and the biggest Q3 since 2007. Also worth a mention — Q2 2021 was the biggest migration since the early 90s real estate bubble.
?

Canadian Interprovincial Migration

The total number of Canadians that moved to a new province per quarter.

PeopleQ3 1961Q1 1963Q3 1964Q1 1966Q3 1967Q1 1969Q3 1970Q1 1972Q3 1973Q1 1975Q3 1976Q1 1978Q3 1979Q1 1981Q3 1982Q1 1984Q3 1985Q1 1987Q3 1988Q1 1990Q3 1991Q1 1993Q3 1994Q1 1996Q3 1997Q1 1999Q3 2000Q1 2002Q3 2003Q1 2005Q3 2006Q1 2008Q3 2009Q1 2011Q3 2012Q1 2014Q3 2015Q1 2017Q3 2018Q1 2020Q3 2021020,00040,00060,00080,000100,000120,000140,000160,000People
Quarter People
Q3 1961 95,570
Q4 1961 86,590
Q1 1962 60,693
Q2 1962 59,098
Q3 1962 99,614
Q4 1962 98,271
Q1 1963 59,716
Q2 1963 65,918
Q3 1963 106,090
Q4 1963 95,012
Q1 1964 63,652
Q2 1964 63,155
Q3 1964 111,505
Q4 1964 99,486
Q1 1965 73,576
Q2 1965 67,225
Q3 1965 119,748
Q4 1965 119,031
Q1 1966 75,404
Q2 1966 72,355
Q3 1966 134,900
Q4 1966 125,910
Q1 1967 72,315
Q2 1967 72,313
Q3 1967 122,815
Q4 1967 117,604
Q1 1968 70,473
Q2 1968 71,092
Q3 1968 93,378
Q4 1968 126,460
Q1 1969 73,010
Q2 1969 71,408
Q3 1969 117,787
Q4 1969 129,449
Q1 1970 90,827
Q2 1970 75,508
Q3 1970 101,610
Q4 1970 144,614
Q1 1971 85,045
Q2 1971 71,661
Q3 1971 129,047
Q4 1971 119,546
Q1 1972 75,510
Q2 1972 71,329
Q3 1972 118,236
Q4 1972 110,109
Q1 1973 87,092
Q2 1973 80,701
Q3 1973 131,102
Q4 1973 135,097
Q1 1974 87,587
Q2 1974 83,763
Q3 1974 130,185
Q4 1974 119,801
Q1 1975 90,332
Q2 1975 71,391
Q3 1975 116,408
Q4 1975 107,199
Q1 1976 77,438
Q2 1976 74,306
Q3 1976 139,499
Q4 1976 75,039
Q1 1977 63,347
Q2 1977 79,504
Q3 1977 142,032
Q4 1977 76,881
Q1 1978 64,467
Q2 1978 81,041
Q3 1978 139,861
Q4 1978 75,540
Q1 1979 63,505
Q2 1979 79,899
Q3 1979 144,951
Q4 1979 78,273
Q1 1980 65,511
Q2 1980 82,653
Q3 1980 149,590
Q4 1980 80,720
Q1 1981 67,484
Q2 1981 85,138
Q3 1981 136,624
Q4 1981 78,108
Q1 1982 64,984
Q2 1982 78,203
Q3 1982 117,162
Q4 1982 62,799
Q1 1983 53,873
Q2 1983 71,652
Q3 1983 107,663
Q4 1983 58,127
Q1 1984 50,392
Q2 1984 63,190
Q3 1984 103,696
Q4 1984 58,431
Q1 1985 46,362
Q2 1985 62,076
Q3 1985 108,272
Q4 1985 62,251
Q1 1986 49,391
Q2 1986 67,346
Q3 1986 117,961
Q4 1986 64,988
Q1 1987 50,703
Q2 1987 68,950
Q3 1987 126,383
Q4 1987 71,914
Q1 1988 53,057
Q2 1988 71,021
Q3 1988 127,126
Q4 1988 72,468
Q1 1989 54,628
Q2 1989 73,478
Q3 1989 136,285
Q4 1989 77,570
Q1 1990 58,827
Q2 1990 84,125
Q3 1990 128,854
Q4 1990 61,124
Q1 1991 48,515
Q2 1991 78,074
Q3 1991 125,577
Q4 1991 61,363
Q1 1992 51,278
Q2 1992 78,441
Q3 1992 120,906
Q4 1992 59,055
Q1 1993 49,409
Q2 1993 73,924
Q3 1993 106,210
Q4 1993 54,194
Q1 1994 51,272
Q2 1994 77,715
Q3 1994 100,326
Q4 1994 57,547
Q1 1995 53,613
Q2 1995 73,978
Q3 1995 98,624
Q4 1995 60,528
Q1 1996 56,081
Q2 1996 76,531
Q3 1996 97,351
Q4 1996 54,526
Q1 1997 59,997
Q2 1997 80,999
Q3 1997 102,106
Q4 1997 48,486
Q1 1998 68,202
Q2 1998 90,440
Q3 1998 88,484
Q4 1998 51,038
Q1 1999 56,574
Q2 1999 80,834
Q3 1999 91,042
Q4 1999 48,039
Q1 2000 65,466
Q2 2000 81,270
Q3 2000 92,417
Q4 2000 51,352
Q1 2001 54,601
Q2 2001 70,850
Q3 2001 94,298
Q4 2001 50,973
Q1 2002 58,756
Q2 2002 86,463
Q3 2002 90,872
Q4 2002 47,994
Q1 2003 54,000
Q2 2003 82,033
Q3 2003 82,360
Q4 2003 44,648
Q1 2004 56,219
Q2 2004 78,153
Q3 2004 82,279
Q4 2004 53,280
Q1 2005 60,810
Q2 2005 89,175
Q3 2005 88,918
Q4 2005 53,020
Q1 2006 66,297
Q2 2006 77,633
Q3 2006 103,539
Q4 2006 62,974
Q1 2007 60,920
Q2 2007 77,629
Q3 2007 99,163
Q4 2007 55,440
Q1 2008 63,981
Q2 2008 82,653
Q3 2008 90,957
Q4 2008 51,448
Q1 2009 64,164
Q2 2009 71,277
Q3 2009 77,224
Q4 2009 44,902
Q1 2010 62,564
Q2 2010 74,544
Q3 2010 76,021
Q4 2010 50,002
Q1 2011 58,571
Q2 2011 72,491
Q3 2011 89,862
Q4 2011 55,322
Q1 2012 69,238
Q2 2012 90,003
Q3 2012 85,820
Q4 2012 47,531
Q1 2013 62,699
Q2 2013 96,253
Q3 2013 81,855
Q4 2013 52,761
Q1 2014 67,097
Q2 2014 102,756
Q3 2014 79,966
Q4 2014 51,170
Q1 2015 74,452
Q2 2015 108,765
Q3 2015 87,901
Q4 2015 47,708
Q1 2016 70,384
Q2 2016 98,130
Q3 2016 83,942
Q4 2016 43,031
Q1 2017 67,133
Q2 2017 95,905
Q3 2017 74,523
Q4 2017 47,183
Q1 2018 65,770
Q2 2018 100,975
Q3 2018 71,970
Q4 2018 49,845
Q1 2019 61,437
Q2 2019 96,997
Q3 2019 85,565
Q4 2019 52,886
Q1 2020 77,242
Q2 2020 94,091
Q3 2020 64,983
Q4 2020 46,276
Q1 2021 79,507
Q2 2021 123,482
Q3 2021 94,248
 

Source: Statistics Canada; Better Dwelling.

BC And Alberta Are Winners Of Net Interprovincial Migration

Where are people moving? To the coast and/or cheap land, it appears. BC saw a net gain of 5,777 people from interprovincial migration in Q3 2021, making it the top spot for Canadians. Alberta isn’t too far behind with a net gain of 4,489 people, bucking the trend of losses it has seen since 2015. Nova Scotia managed to come in third with a net gain of 2,496 people, continuing the inflow seen since 2020.
 

Canadian Net Interprovincial Migration

The net flow of people migrating in and out of each province.

-6,000-4,000-2,00002,0004,000BCABNSNBPENLCAQCSKMBONPeople
Province People
BC 5,777
AB 4,489
NS 2,496
NB 1,588
PE 390
NL 242
CA 0
QC -639
SK -3,367
MB -3,877
ON -6,892
 

Source: Statistics Canada; Better Dwelling.

Ontario Is The Biggest Loser Of The Trend

One province’s gain is another’s loss — and Ontario was the biggest loser. Interprovincial migration for the province shows a net loss of 6,892 people in Q3 2021. This means almost 7,000 more people left for other provinces than arrived. Negative growth has been a persistent trend for the past few years, so it’s not just related to the pandemic. The past 3 quarters have seen the trend accelerate though, resembling outflows in the 80s.
 

Ontario Net Interprovincial Migration

The net flow of people migrating in and out of Ontario.

OntarioQ3 1961Q1 1963Q3 1964Q1 1966Q3 1967Q1 1969Q3 1970Q1 1972Q3 1973Q1 1975Q3 1976Q1 1978Q3 1979Q1 1981Q3 1982Q1 1984Q3 1985Q1 1987Q3 1988Q1 1990Q3 1991Q1 1993Q3 1994Q1 1996Q3 1997Q1 1999Q3 2000Q1 2002Q3 2003Q1 2005Q3 2006Q1 2008Q3 2009Q1 2011Q3 2012Q1 2014Q3 2015Q1 2017Q3 2018Q1 2020Q3 2021-20,000-15,000-10,000-5,00005,00010,00015,00020,000People
Quarter Ontario
Q3 1961 -1,137
Q4 1961 2,564
Q1 1962 1,366
Q2 1962 1,295
Q3 1962 1,954
Q4 1962 4,810
Q1 1963 3,600
Q2 1963 5,536
Q3 1963 4,247
Q4 1963 6,978
Q1 1964 2,677
Q2 1964 3,970
Q3 1964 6,386
Q4 1964 4,915
Q1 1965 7,089
Q2 1965 5,095
Q3 1965 7,563
Q4 1965 6,382
Q1 1966 6,239
Q2 1966 6,461
Q3 1966 9,991
Q4 1966 4,858
Q1 1967 3,370
Q2 1967 3,734
Q3 1967 5,656
Q4 1967 -324
Q1 1968 2,704
Q2 1968 5,275
Q3 1968 -461
Q4 1968 4,001
Q1 1969 4,777
Q2 1969 7,668
Q3 1969 13,777
Q4 1969 18,589
Q1 1970 13,983
Q2 1970 7,167
Q3 1970 15,926
Q4 1970 17,514
Q1 1971 6,433
Q2 1971 5,895
Q3 1971 1,878
Q4 1971 4,374
Q1 1972 155
Q2 1972 8,055
Q3 1972 1,665
Q4 1972 -1,648
Q1 1973 -1,214
Q2 1973 2,137
Q3 1973 -2,929
Q4 1973 -3,269
Q1 1974 1,690
Q2 1974 -5,294
Q3 1974 -7,844
Q4 1974 -10,715
Q1 1975 -5,541
Q2 1975 -4,094
Q3 1975 -5,494
Q4 1975 -9,928
Q1 1976 -857
Q2 1976 -2,653
Q3 1976 -7,394
Q4 1976 1,508
Q1 1977 1,005
Q2 1977 -1,521
Q3 1977 -1,740
Q4 1977 4,675
Q1 1978 3,829
Q2 1978 1,746
Q3 1978 -6,620
Q4 1978 1,780
Q1 1979 1,470
Q2 1979 -955
Q3 1979 -13,574
Q4 1979 -2,200
Q1 1980 -1,711
Q2 1980 -4,877
Q3 1980 -18,244
Q4 1980 -4,511
Q1 1981 -3,437
Q2 1981 -7,055
Q3 1981 -9,422
Q4 1981 695
Q1 1982 4,300
Q2 1982 -1,238
Q3 1982 5,985
Q4 1982 8,360
Q1 1983 5,815
Q2 1983 3,425
Q3 1983 8,917
Q4 1983 9,764
Q1 1984 7,014
Q2 1984 10,705
Q3 1984 13,494
Q4 1984 4,772
Q1 1985 4,894
Q2 1985 10,725
Q3 1985 13,564
Q4 1985 4,778
Q1 1986 5,076
Q2 1986 10,144
Q3 1986 16,670
Q4 1986 9,500
Q1 1987 5,317
Q2 1987 11,114
Q3 1987 18,760
Q4 1987 6,102
Q1 1988 3,127
Q2 1988 7,226
Q3 1988 5,590
Q4 1988 877
Q1 1989 -389
Q2 1989 3,661
Q3 1989 1,892
Q4 1989 -1,311
Q1 1990 -2,085
Q2 1990 -4,457
Q3 1990 -5,503
Q4 1990 -2,935
Q1 1991 -199
Q2 1991 -2,990
Q3 1991 -6,012
Q4 1991 -1,087
Q1 1992 -832
Q2 1992 -3,114
Q3 1992 -7,555
Q4 1992 -2,029
Q1 1993 -1,581
Q2 1993 -3,024
Q3 1993 -6,723
Q4 1993 -1,443
Q1 1994 40
Q2 1994 -1,294
Q3 1994 -2,407
Q4 1994 -866
Q1 1995 360
Q2 1995 72
Q3 1995 129
Q4 1995 -2,325
Q1 1996 58
Q2 1996 -684
Q3 1996 -370
Q4 1996 -710
Q1 1997 802
Q2 1997 2,255
Q3 1997 3,836
Q4 1997 -70
Q1 1998 2,230
Q2 1998 3,235
Q3 1998 4,007
Q4 1998 1,994
Q1 1999 4,347
Q2 1999 6,358
Q3 1999 5,511
Q4 1999 2,208
Q1 2000 6,371
Q2 2000 8,279
Q3 2000 6,066
Q4 2000 2,576
Q1 2001 4,047
Q2 2001 5,934
Q3 2001 1,644
Q4 2001 -125
Q1 2002 3,130
Q2 2002 705
Q3 2002 1,237
Q4 2002 -1,034
Q1 2003 485
Q2 2003 -51
Q3 2003 -3,324
Q4 2003 -2,012
Q1 2004 -905
Q2 2004 -694
Q3 2004 -4,002
Q4 2004 -3,628
Q1 2005 -1,748
Q2 2005 -1,794
Q3 2005 -4,723
Q4 2005 -5,248
Q1 2006 -4,056
Q2 2006 -3,474
Q3 2006 -8,454
Q4 2006 -5,957
Q1 2007 -2,185
Q2 2007 -3,451
Q3 2007 -4,202
Q4 2007 -3,588
Q1 2008 -3,458
Q2 2008 -3,502
Q3 2008 -2,928
Q4 2008 -5,253
Q1 2009 -4,157
Q2 2009 -3,263
Q3 2009 -1,288
Q4 2009 -525
Q1 2010 -1,396
Q2 2010 -1,453
Q3 2010 890
Q4 2010 -1,950
Q1 2011 -1,003
Q2 2011 -1,944
Q3 2011 -834
Q4 2011 -1,961
Q1 2012 -3,342
Q2 2012 -4,474
Q3 2012 -3,692
Q4 2012 -1,630
Q1 2013 -4,571
Q2 2013 -4,008
Q3 2013 -2,062
Q4 2013 -1,346
Q1 2014 -4,341
Q2 2014 -6,815
Q3 2014 -1,299
Q4 2014 -2,186
Q1 2015 -3,275
Q2 2015 -1,935
Q3 2015 1,911
Q4 2015 1,326
Q1 2016 1,611
Q2 2016 4,229
Q3 2016 7,662
Q4 2016 2,254
Q1 2017 230
Q2 2017 3,236
Q3 2017 4,985
Q4 2017 2,492
Q1 2018 1,779
Q2 2018 688
Q3 2018 5,118
Q4 2018 2,042
Q1 2019 74
Q2 2019 -605
Q3 2019 4,400
Q4 2019 822
Q1 2020 -1,610
Q2 2020 -818
Q3 2020 731
Q4 2020 -72
Q1 2021 -5,887
Q2 2021 -11,857
Q3 2021 -6,892
 

Source: Statistics Canada; Better Dwelling.

Losers rounding out the top three losses don’t seem like they would be in the same category as Ontario, but they are. Manitoba’s net loss of interprovincial migrants reached 3,877 people in Q3 2021. Saskatchewan wasn’t too far behind with a net loss of 3,367 people in the same quarter. Both provinces have generally seen a net loss for the past decade, with a few small exceptions.  

As fast as interprovincial migration has been, it’s unclear how this trend continues. On one hand, higher interest rates are primed to increase interest costs. Higher interest costs slow home sales — which is believed to be a big driver of the migration. This would slow migration.

Some analysts (such as Fitch Ratings) see home prices rising while rates rise and incomes fall. If this odd scenario were to occur, it could accelerate the flow out of provinces like Ontario and into places like BC. After all, if you’re going to pay an obscene amount to live in Canada, it might as well be where the best views are.

Article by: Daniel Wong || betterdwelling.com